MARK V [B] |
||
![]() |
![]() |
![]() |
| Starter | 750 cR | 1,500 cR - You must first purchase UA. |
CQC |
||
![]() |
![]() |
![]() |
| n/a | 750 cR | 1,500 cR - You must first purchase CBRN. |
ODST |
||
![]() |
![]() |
![]() |
| 2,000 cR | 1,000 cR | 500 cR - You must first purchase CBRN/HUL. |
HAZOP |
||
![]() |
![]() |
![]() |
| 7,000 cR | 2,000 cR | 1,000 cR - You must first purchase CBRN/HUL. |
EOD |
||
![]() |
![]() |
![]() |
| 15,000 cR | 5,000 cR | n/a - You must first purchase CNM. |
OPERATOR |
||
![]() |
![]() |
![]() |
| 7,000 cR | 2,000 cR | 1,000 cR - You must first purchase UA/HUL. |
GRENADIER |
||
![]() |
![]() |
![]() |
| 25,000 cR | 5,000 cR | n/a - You must first purchase UA. |
AIR ASSAULT |
||
![]() |
![]() |
![]() |
| 15,000 cR | 7,500 cR | n/a - You must first purchase UA/CNM. |
SCOUT |
||
- You need to be at least Captain. |
||
![]() |
![]() |
![]() |
| 40,000 cR | 5,000 cR | n/a - You must first purchase HU/RS. |
EVA |
||
- You need to be at least Major. |
||
![]() |
![]() |
![]() |
| 30,000 cR | 7,500 cR | 15,000 cR - You must first purchase CNM. |
JFO |
||
- You need to be at least Lt. Colonel. |
||
![]() |
![]() |
![]() |
| 60,000 cR | n/a | n/a |
COMMANDO |
||
- You need to be at least Commander. |
||
![]() |
![]() |
![]() |
| 85,000 cR | n/a | n/a |
EVA [C] |
||
- You need to be at least Commander. |
||
![]() |
![]() |
![]() |
| 120,000 cR | n/a | n/a |
MJOLNIR MK. V |
||
- You need to be at least Lt. Colonel. |
||
![]() |
![]() |
![]() |
| n/a | n/a | 15,000 cR - You must first purchase CNM. |
PILOT |
|||
- You need to be at least Commander. |
- HAUNTED |
||
![]() |
![]() |
![]() |
![]() |
| 90,000 cR | 25,000 cR | n/a - You must first purchase HUL[3]. | 1 cR - You must first purchase all helmets and attachments, and reach the rank of Inheritor. |
RECON |
||
- You need to be at least Colonel. |
||
![]() |
![]() |
![]() |
| 100,000 cR | Preorder only. | n/a |
MJOLNIR MK. VI |
||
- You need to be at least Brigadier. |
||
![]() |
![]() |
![]() |
| 300,000 cR | n/a | n/a |
GUNGNIR |
||
- You need to be at least Brigadier. |
||
![]() |
![]() |
![]() |
| 250,000 cR | n/a | n/a |
SECURITY |
||
- You need to be at least General. |
||
![]() |
![]() |
![]() |
| 250,000 cR | n/a | n/a |
MILITARY POLICE |
||
![]() |
![]() |
![]() |
| Halo Waypoint | Halo Waypoint | Halo Waypoint |
CQB |
||
![]() |
![]() |
![]() |
| Halo Waypoint | Halo Waypoint | Halo Waypoint |
| Default | Requirements |
| Base | Starter |
| FJ/PARA | Requirements |
| Base | 250 cR |
| HAZOP | Requirements |
| Base | 500 cR |
| JFO | Requirements |
| Base | 1,000 cR |
| RECON | Requirements |
| Base | 1,500 cR |
| UA/MULTI-THREAT | Requirements |
| Base | 2,000 cR |
| JUMP JET | Requirements |
| Base | 5,000 cR |
| EVA | Requirements |
| Base | 3,000 cR |
| GUNGNIR | Requirements |
| Base | 8,000 cR |
| ODST | Requirements |
| Base | 25,000 cR - You need to be at least Captain. |
| UA/BASE SECURITY | Requirements |
| Base | 12,000 cR - You need to be at least Major. |
| CQC | Requirements |
| Base | 20,000 cR |
| OPERATOR | Requirements |
| Base | 28,000 cR - You need to be at least Commander. |
| COMMANDO | Requirements |
| Base | 40,000 cR - You need to be at least Commander. |
| GRENADIER | Requirements |
| Base | 65,000 cR - You need to be at least Colonel. |
| SNIPER | Requirements |
| Base | 80,000 cR - You need to be at least Brigadier. |
| MJOLNIR MK. V | Requirements |
| Base | 100,000 cR - You need to be at least Brigadier. |
| SECURITY | Requirements |
| Base | Left: 70,000 cR - You need to be at least General. Right: 275,000 cR (Knife Attached) - You need to be at least General. |
Chest
| DEFAULT | Requirements |
| Base | Starter |
| HP/HALO | Requirements |
| Base | 600 cR |
| UA/COUNTERASSAULT | Requirements |
| Base | 600 cR |
| TACTICAL/LRP | Requirements |
| Base | 1,000 cR |
| UA/ODST | Requirements |
| Base | 750 cR |
| TACTICAL/RECON | Requirements |
| Base | 1,500 cR |
| COLLAR/GRENADIER | Requirements |
| Base | 4,000 cR - You need to be at least Captain. |
| TACTICAL/PATROL | Requirements |
| Base | 4,000 cR - You need to be at least Major. |
| COLLAR/BREACHER | Requirements |
| Base | 8,000 cR |
| ASSAULT/SAPPER | Requirements |
| Base | 14,000 cR - You need to be at least Commander. |
| ASSAULT/COMMANDO | Requirements |
| Base | 12,000 cR - n/a |
| HP/PARAFOIL | Requirements |
| Base | 8,000 cR - n/a |
| COLLAR/GRENADIER [UA] | Requirements |
| Base | 40,000 cR - You need to be at least General. |
| UA/BASE SECURITY [W] | Requirements |
| Base | Halo Waypoint |
| COLLAR/BREACHER [R] | Requirements |
| Base | 75,000 cR - You must first purchase COLLAR/BREACHER. |
| HP/PARAFOIL [R] | Requirements |
| Base | 175,000 cR - You must first purchase HP/PARAFOIL. |
Wrist
| DEFAULT | Requirements |
| Base | Starter |
| UA/BUCKLER | Requirements |
| Base | 5,000 cR |
| UA/BRACER | Requirements |
| Base | 10,000 cR |
| TACTICAL/TACPAD | Requirements |
| Base | 50,000 cR - You need to be at least Major. |
| TACTICAL/UGPS | Requirements |
| Base | 80,000 cR - You must first purchase UA/BRACER. |
Utility
| DEFAULT | Requirements |
| Base | Starter |
| UA/CHOBHAM | Requirements |
| Base | 30,000 cR - You must first purchase TACTICAL/HARD CASE. |
| TACTICAL/HARD CASE | Requirements |
| Base | 40,000 cR - You need to be at least Captain. |
| UA/NxRA | Requirements |
| Base | 40,000 cR - You must first purchase TACTICAL/HARD CASE. |
| TACTICAL/TRAUMA KIT | Requirements |
| Base | 60,000 cR - You must first purchase TACTICAL/HARD CASE. |
Visor Color
| DEFAULT | Requirements |
| Base | Starter |
| SILVER | Requirements |
| Base | 35,000 cR |
| BLUE | Requirements |
| Base | 50,000 cR |
| BLACK | Requirements |
| Base | 100,000 cR - You need to be at least Lt. Colonel. |
| GOLD | Requirements |
| Base | 250,000 cR - You need to be at least Colonel. |
Knee Guards
| DEFAULT | Requirements |
| Base | Starter |
| FJ/PARA | Requirements |
| Base | 10,000 cR |
| GUNGNIR | Requirements |
| Base | 25,000 cR - You need to be at least Captain. |
| GRENADIER | Requirements |
| Base | 45,000 cR - You need to be at least Lt. Colonel. |
Armor Effect
| DEFAULT | Requirements |
| Base | Starter |
| LEGENDARY (Flames) | Requirements |
| Base | Legendary Edition only. |
| BIRTHDAY PARTY | Requirements |
| Base | 200,000 cR |
| HEART ATTACK | Requirements |
| Base | 300,000 cR |
| PESTILENCE | Requirements |
| Base | 1,000,000 cR |
| INCLEMENT WEATHER | Requirements |
| Base | 2,000,000 cR |
Firefight Voice
| NOBLE SIX | Requirements |
| Base | Starter |
| JORGE S-052 | Requirements |
| Base | 10,000 cR |
| JUN S-266 | Requirements |
| Base | 10,000 cR |
| EMILE S-239 | Requirements |
| Base | 10,000 cR |
| KAT S-320 | Requirements |
| Base | 10,000 cR |
| AUNTIE DOT [A.I.] | Requirements |
| Base | 15,000 cR |
| CARTER S-259 | Requirements |
| Base | 100,000 cR |
| GYSGT STACKER | Requirements |
| Base | 5,000 cR |
| GYSGT BUCK | Requirements |
| Base | 15,000 cR |
| SGTMAJ JOHNSON | Requirements |
| Base | 100,000 cR |
| CORTANA [A.I.] | Requirements |
| Base | 100,000 cR |
| JOHN S-117 | Requirements |
| Base | 150,000 cR |